Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Chris Summers
GP
G
A
P
+/-
PIM
ITG
New York Islanders
RS
53
0
5
5
-6
38
16.36
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 185 L 1988/2/5 USA 850000 2 4 2006 29 ARZ

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
38 52 43 75 76 99 74 54 64 77 52 73 80 44 83 65

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
21/22 EHEC NYI 53 0 5 5 -6 38 0 0 0 137 32 33 113 37 0 0 13 16.4 3 0
20/21 EHEC WSH 18 0 3 3 -8 4 0 0 0 66 19 25 57 18 0 0 13 23.2 0 0
19/20 EHEC WSH 66 1 12 13 0 39 0 0 0 169 55 61 169 31 0 0 35 18.9 3 0
18/19 EHEC NAS 77 1 10 11 -10 68 0 0 0 172 54 61 165 43 0 0 29 14.7 7 0
17/18 EHEC NAS 73 1 5 6 -3 106 0 1 0 222 44 52 217 34 0 0 25 16.5 10 0
17/18 Cup NAS 4 1 0 1 -1 0 0 0 0 4 3 4 3 5 0 0 2 20.6 0 0
16/17 EHEC NAS 73 0 15 15 4 10 0 0 0 168 47 40 152 39 0 0 23 19.6 0 0
15/16 EHEC EDM 57 2 11 13 -10 19 0 0 0 161 35 33 148 41 0 0 24 18.9 0 0
14/15 EHEC EDM 67 1 16 17 23 37 1 0 0 188 57 59 165 32 0 0 42 19.7 4 0
14/15 Cup EDM 7 0 1 1 3 40 0 0 0 15 1 1 13 6 0 0 4 18.9 4 2
13/14 EHEC EDM 82 1 14 15 -2 12 0 0 0 189 50 53 181 46 0 0 35 17.1 0 0
12/13 EHEC EDM 45 0 10 10 1 35 0 0 0 92 26 31 79 30 0 0 16 14.8 2 0
11/12 EHEC EDM 81 3 19 22 6 23 0 0 0 165 35 40 157 49 0 0 32 16.2 1 0
10/11 EHEC EDM 82 0 12 12 3 16 0 0 0 199 59 52 181 38 0 0 38 17.2 0 0
09/10 EHEC ARZ 12 0 4 4 4 6 0 0 0 20 10 12 15 3 0 0 5 16.9 0 0
09/10 AHL ARZ 51 0 8 8 0 16 0 0 0 42 46 0 0 0 0 0 8 23 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 786 10 136 146 2 413 1 1 0 1948 523 552 1799 441 0 0 330 17.4 30 0
AHL 51 0 8 8 0 16 0 0 0 42 46 0 0 0 0 0 8 23 0 0
Cup 11 1 1 2 2 40 0 0 0 19 4 5 16 11 0 0 6 19.5 4 2
EHEC+NHL 806 12 141 153 2 413 1 1 0 1948 523 552 1799 441 0 0 339 17.4 30 0
© 2014-2025 Eastside Hockey's Elite Collide