Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Mark Alt
GP
G
A
P
+/-
PIM
ITG
Philadelphia Flyers
RS
82
4
25
29
22
30
21.82
PO
19
1
8
9
6
4
24.88

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'3 209 L 1991/10/18 USA 5280000 7 7 2010 20 ARZ

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
67 75 77 82 90 86 78 79 66 80 65 80 86 73 86 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
17/18 EHEC PHI 82 4 25 29 22 30 0 0 2 218 109 80 159 58 0 0 77 21.8 0 0
17/18 Cup PHI 19 1 8 9 6 4 0 0 0 44 20 18 19 18 0 0 17 24.9 0 0
16/17 EHEC ARZ 81 5 26 31 23 42 1 0 1 226 139 93 182 58 0 0 75 20.1 4 0
16/17 Cup ARZ 16 1 7 8 3 8 0 1 0 34 14 11 26 16 0 0 11 19.4 0 0
15/16 EHEC ARZ 82 8 35 43 8 40 4 0 0 232 107 59 127 82 0 0 111 25.7 0 0
15/16 Cup ARZ 16 0 10 10 4 4 0 0 0 39 18 14 23 16 0 0 17 27 0 0
14/15 EHEC ARZ 82 5 40 45 38 34 1 1 0 180 118 79 113 81 0 0 101 23.5 0 0
14/15 Cup ARZ 6 0 3 3 1 4 0 0 0 14 2 2 9 7 0 0 5 22.4 0 0
13/14 EHEC ARZ 82 9 27 36 15 36 2 0 3 205 143 129 112 100 0 0 115 25.8 0 0
13/14 Cup ARZ 7 0 5 5 7 0 0 0 0 16 8 2 14 5 0 0 9 24.8 0 0
12/13 EHEC ARZ 82 10 33 43 -7 45 7 0 3 261 130 118 130 96 0 0 108 25.8 1 0
12/13 Cup ARZ 18 2 10 12 -11 8 1 0 0 53 22 12 22 29 0 0 24 25.5 0 0
11/12 EHEC ARZ 82 2 17 19 13 23 1 0 2 144 89 79 121 52 0 0 53 17.8 0 0
11/12 Cup ARZ 12 0 3 3 5 2 0 0 0 27 9 5 20 7 0 0 12 20.3 0 0
10/11 AHL ARZ* 82 6 23 29 9 64 2 0 1 110 69 0 0 0 0 0 52 28.5 6 4

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 573 43 203 246 112 250 16 1 11 1466 835 637 944 527 0 0 640 22.9 5 0
AHL 82 6 23 29 9 64 2 0 1 110 69 0 0 0 0 0 52 28.5 6 4
Cup 94 4 46 50 15 30 1 1 0 227 93 64 133 98 0 0 95 23.7 0 0
EHEC+NHL 573 43 203 246 112 250 16 1 11 1466 835 637 944 527 0 0 640 22.9 5 0
© 2014-2025 Eastside Hockey's Elite Collide