Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Carl Sneep
GP
G
A
P
+/-
PIM
ITG
Los Angeles Kings
RS
19
1
7
8
10
2
14.93
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'4 210 R 1987/11/5 USA 600000 1 2 2006 32 PIT

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
59 59 71 72 71 94 71 78 62 79 66 71 60 63 79 71

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
26/27 EHEC LA 19 1 7 8 10 2 0 0 0 51 19 17 45 7 0 0 11 14.9 0 0
25/26 EHEC NJ 60 2 12 14 -11 10 0 0 1 209 47 36 157 37 0 0 31 18.1 0 0
25/26 Cup NJ 2 0 0 0 -1 5 0 0 0 6 2 2 5 0 0 0 0 21 0 0
24/25 EHEC NYI 51 2 12 14 -6 2 0 0 0 135 60 45 123 27 0 0 28 17.2 0 0
24/25 Cup NYI 6 0 0 0 -2 2 0 0 0 7 2 2 7 3 0 0 4 14.4 0 0
23/24 EHEC NYI 77 1 15 16 15 14 0 0 0 177 61 35 164 41 0 0 34 13.1 1 0
23/24 Cup NYI 5 0 1 1 1 0 0 0 0 10 2 2 10 6 0 0 0 12.1 0 0
22/23 EHEC TB 82 2 17 19 16 18 0 0 1 182 83 60 173 24 0 0 47 13.4 0 0
22/23 Cup TB 23 0 2 2 5 0 0 0 0 30 8 6 30 8 0 0 13 10.1 0 0
21/22 EHEC TB 79 1 16 17 -2 4 0 0 0 176 64 44 167 33 0 0 37 13.7 0 0
21/22 Cup TB 12 0 3 3 2 6 0 0 0 33 11 10 30 9 0 0 5 15.2 0 0
20/21 EHEC TB 80 2 22 24 -4 2 0 0 0 196 87 67 188 49 0 0 40 16.7 0 0
20/21 Cup TB 9 0 0 0 -10 0 0 0 0 19 10 10 16 5 0 0 3 17 0 0
19/20 EHEC NAS 81 1 13 14 5 30 0 0 0 206 73 56 202 29 0 0 38 17.5 1 0
19/20 Cup NAS 3 0 1 1 2 0 0 0 0 7 5 5 7 1 0 0 2 15.1 0 0
18/19 EHEC NAS 76 2 22 24 -29 25 0 1 0 246 102 68 220 45 0 0 35 20.8 2 0
17/18 EHEC NAS 75 1 16 17 0 14 0 0 0 251 81 73 241 31 0 0 42 20.1 0 0
17/18 Cup NAS 4 0 3 3 -2 0 0 0 0 11 7 6 11 4 0 0 2 19 0 0
16/17 EHEC PHI 31 0 6 6 6 15 0 0 0 63 26 11 54 20 0 0 17 15.7 1 0
15/16 EHEC NJ 81 6 27 33 7 12 3 0 0 343 104 64 260 63 0 0 89 24.5 0 0
14/15 EHEC NJ 82 6 28 34 -17 12 3 0 2 335 130 82 267 71 0 0 132 28.2 0 0
14/15 Cup NJ 4 0 2 2 -3 0 0 0 0 12 5 1 6 4 0 0 7 27.1 0 0
13/14 EHEC NJ 82 12 29 41 11 27 7 0 2 244 96 71 205 34 0 0 137 19.6 2 0
13/14 Cup NJ 1 0 0 0 -1 0 0 0 0 3 2 2 2 0 0 0 0 24.3 0 0
12/13 EHEC NJ 82 3 23 26 -19 18 2 0 0 203 74 53 173 46 0 0 72 20 0 0
12/13 Cup NJ 7 0 2 2 0 0 0 0 0 11 10 8 9 4 0 0 7 18.5 0 0
11/12 EHEC NJ 56 0 6 6 18 25 0 0 0 114 51 41 113 31 0 0 27 18.8 2 0
10/11 EHEC PIT 34 1 5 6 4 16 0 0 0 56 20 22 30 15 0 0 17 14.2 0 0
10/11 AHL PIT 48 0 11 11 -3 18 0 0 0 63 37 0 0 0 0 0 18 22.9 1 0
10/11 Cup PIT 22 1 4 5 5 8 0 0 0 41 14 17 29 5 0 0 12 15.6 0 0
09/10 AHL PIT* 33 3 2 5 -1 26 1 0 0 17 16 0 0 0 0 0 13 21.9 2 1

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 1128 43 276 319 4 246 15 1 6 3187 1178 845 2782 603 0 0 834 18.5 9 0
AHL 81 3 13 16 -4 44 1 0 0 80 53 0 0 0 0 0 31 22.5 3 1
Cup 98 1 18 19 -4 21 0 0 0 190 78 71 162 49 0 0 55 15.2 0 0
EHEC+NHL 1128 43 276 319 4 246 15 1 6 3187 1178 845 2782 603 0 0 834 18.5 9 0
© 2014-2025 Eastside Hockey's Elite Collide