Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
R Milan Michalek
GP
G
A
P
+/-
PIM
ITG
Anaheim Ducks
RS
82
14
16
30
20
24
13.65
PO
5
0
3
3
3
0
14.07

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 220 L 1984/7/12 CZE 6320000 6 5 2003 6 SJ

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
73 72 80 82 85 94 85 71 78 83 70 84 62 75 87 81

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
17/18 EHEC ANA 82 14 16 30 20 24 0 1 3 177 166 117 174 20 120 47.5 167 13.6 0 0
17/18 Cup ANA 5 0 3 3 3 0 0 0 0 11 16 11 11 2 5 20 5 14.1 0 0
16/17 EHEC ANA 82 19 19 38 11 22 1 2 1 193 185 102 157 30 340 43.5 156 16.7 0 0
16/17 Cup ANA 22 5 3 8 0 8 0 0 1 38 52 16 29 18 98 45.9 40 16.9 0 0
15/16 EHEC CHI 78 17 24 41 24 12 3 1 5 225 165 83 194 46 30 46.7 198 19.3 0 0
15/16 Cup CHI 4 0 2 2 1 0 0 0 0 7 8 5 7 0 0 0 9 20.4 0 0
14/15 EHEC DET 83 22 22 44 18 28 3 2 2 217 162 100 170 46 38 47.4 205 17.5 0 0
13/14 EHEC CBS 82 29 21 50 -3 30 9 4 3 214 177 106 147 69 49 36.7 237 20 0 0
13/14 Cup CBS 5 2 1 3 1 2 0 0 0 8 13 10 8 3 3 100 11 20.6 0 0
12/13 EHEC PIT 82 22 29 51 33 16 0 3 5 181 170 118 152 39 254 52.4 209 18.1 0 0
12/13 Cup PIT 19 5 6 11 11 4 0 0 1 43 45 21 37 7 54 33.3 54 18 0 0
11/12 EHEC PIT 82 25 18 43 32 30 0 4 7 180 161 145 148 48 41 41.5 179 17.7 0 0
11/12 Cup PIT 15 3 1 4 0 6 0 1 1 34 39 34 31 7 36 58.3 38 17.7 0 0
10/11 EHEC PIT 82 21 38 59 -18 36 6 2 6 215 149 90 138 66 51 31.4 187 20.1 1 0
10/11 Cup PIT 22 4 6 10 -1 2 0 0 0 50 36 26 45 18 17 23.5 42 17.5 0 0
09/10 EHEC CAR 63 20 24 44 9 39 1 1 3 62 91 49 24 32 49 38.8 175 20 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 716 189 211 400 126 237 23 20 35 1664 1426 910 1304 396 972 45.3 1713 18.1 1 0
Cup 92 19 22 41 15 22 0 1 3 191 209 123 168 55 213 43.2 199 17.6 0 0
EHEC+NHL 1052 284 348 632 126 429 23 20 35 1664 1426 910 1304 396 972 45.3 1770 18.1 1 0
© 2014-2025 Eastside Hockey's Elite Collide