Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G John Gibson
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
St. Louis Blues
RS
66
36
22
2
4
2.62
88.65
0
4
4
0
PO
6
3
2
1
0
2.49
89.21
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'3 205 L 1993/7/14 USA 4550000 4 6

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
82 83 82 83 82 82 82 82 79 83 71 80 84 82 82 82

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
23/24 EHEC STL 66 88.65 2.62 4 36 22 2 4 173 0 4 4 0 1351 3963 0 0
23/24 Cup STL 6 89.21 2.49 0 3 2 1 0 15 0 0 0 0 124 362 0 0
22/23 EHEC STL 64 89.01 2.58 5 36 21 0 5 165 0 0 0 34 1337 3832 2 0
22/23 Cup STL 13 87.75 3.27 0 7 4 2 0 43 0 0 0 0 308 789 0 0
21/22 EHEC STL 63 88.13 2.94 3 32 21 1 3 176 0 1 1 0 1307 3597 0 0
20/21 EHEC FLA 67 88.58 2.66 4 31 21 6 9 181 0 3 3 0 1404 4090 0 0
20/21 Cup FLA 3 84.44 4.64 0 0 3 0 0 14 0 0 0 0 76 181 0 0
19/20 EHEC FLA 66 89.89 2.35 4 35 17 2 11 157 0 2 2 0 1396 4010 0 0
19/20 Cup FLA 18 87.61 3.27 0 9 5 4 0 59 0 3 3 0 417 1084 0 0
18/19 EHEC FLA 66 89.17 2.67 3 29 26 1 8 176 0 3 3 0 1449 3954 0 0
18/19 Cup FLA 5 85.81 4.18 0 1 2 2 0 21 0 0 0 0 127 302 0 0
17/18 EHEC FLA 63 89.68 2.8 3 26 28 1 7 177 0 0 0 0 1538 3787 0 0
16/17 EHEC FLA 69 88.19 3.42 0 22 38 3 5 233 0 2 2 0 1740 4088 0 0
15/16 EHEC FLA 25 86.61 3.96 1 7 13 2 2 92 0 2 2 0 595 1394 0 0
14/15 EHEC FLA 66 89.82 2.94 4 31 27 2 6 194 0 4 4 0 1711 3962 0 0
13/14 EHEC FLA 51 88.43 3.05 2 20 25 3 1 149 0 5 5 17 1139 2933 1 1
12/13 EHEC FLA 64 89.69 2.74 3 29 25 2 7 174 0 6 6 0 1514 3808 0 0
12/13 Cup FLA 4 85.94 4.51 0 0 4 0 0 18 0 1 1 0 110 240 0 0
11/12 AHL FLA* 82 88.97 2.34 7 31 39 3 9 194 0 2 2 0 1565 4984 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 730 88.95 2.8 36 334 284 25 68 2047 0 32 32 51 16481 43416 3 1
AHL 82 88.97 2.37 7 31 39 3 9 194 0 2 2 0 1565 4984 0 0
Cup 49 87.24 3.47 0 20 20 9 0 170 0 4 4 0 1162 2957 0 0
EHEC+NHL 730 88.95 2.8 36 334 307 25 68 2047 0 32 32 51 16481 43416 3 1
© 2014-2024 Eastside Hockey's Elite Collide