Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
L Jamie Benn
GP
G
A
P
+/-
PIM
ITG
New York Islanders
RS
83
17
13
30
-15
75
14.25
PO
7
0
1
1
-1
6
14.86

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 185 L 1989/7/18 CAN 1880000 3 5 2007 129 DAL

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
86 54 72 69 65 83 72 64 61 63 53 71 70 70 72 71

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
17/18 EHEC NYI 83 17 13 30 -15 75 2 1 4 159 127 103 114 21 23 21.7 146 14.3 2 0
17/18 Cup NYI 7 0 1 1 -1 6 0 0 0 17 9 9 15 1 4 50 10 14.9 0 0
16/17 EHEC PHI 82 24 14 38 19 84 2 0 3 174 139 85 156 7 44 20.5 147 12.7 4 0
15/16 EHEC NJ 52 8 5 13 -1 10 0 0 1 79 72 47 73 1 10 30 65 9 0 0
14/15 EHEC NJ 77 16 13 29 18 20 0 0 3 128 130 91 123 4 18 27.8 119 12 1 0
14/15 Cup NJ 4 0 0 0 1 2 0 0 0 5 4 3 4 0 0 0 4 11.3 0 0
13/14 EHEC NJ 63 9 10 19 9 24 0 0 2 100 98 89 96 6 12 33.3 74 11 0 0
13/14 Cup NJ 12 4 1 5 -1 10 0 0 0 20 17 11 14 3 3 33.3 21 12.1 0 0
12/13 EHEC NJ 56 3 7 10 -3 52 0 0 0 89 72 71 87 5 17 35.3 56 9.9 4 0
12/13 Cup NJ 7 0 0 0 -2 2 0 0 0 11 10 10 10 0 0 0 4 11.1 0 0
11/12 EHEC NJ 41 12 10 22 15 20 4 0 0 106 54 56 96 2 18 38.9 86 16.3 0 0
11/12 AHL NJ 15 1 2 3 0 6 0 0 0 12 9 0 0 0 6 16.7 15 12.9 0 0
10/11 AHL DAL* 82 21 12 33 -60 38 2 0 1 68 48 0 0 0 63 46 230 23.3 3 0
09/10 EHEC DAL* 7 0 1 1 2 14 0 0 0 15 9 5 6 0 1 100 14 11.8 0 0
09/10 AHL DAL* 40 15 6 21 -4 12 4 0 3 41 30 0 0 0 19 52.6 120 20.6 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 461 89 73 162 44 299 8 1 13 850 701 547 751 46 143 28 707 12.2 11 0
AHL 137 37 20 57 -64 56 6 0 4 121 87 0 0 0 88 45.5 365 21.4 3 0
Cup 30 4 2 6 -3 20 0 0 0 53 40 33 43 4 7 42.9 39 12.4 0 0
EHEC+NHL 475 89 76 165 44 321 8 1 13 850 701 547 751 46 143 28 726 12.2 11 0
© 2014-2025 Eastside Hockey's Elite Collide