Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Braden Holtby
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Chicago Blackhawks
RS
43
22
16
2
3
2.9
88.04
0
0
0
0
PO
5
3
1
1
0
3.17
83.67
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'1 205 L 1989/9/16 CAN 600000 2 3

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
80 79 79 80 80 80 78 81 76 79 56 78 68 79 80 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
19/20 EHEC CHI 43 88.04 2.9 1 22 16 2 3 123 0 0 0 0 905 2549 0 0
19/20 Cup CHI 5 83.67 3.17 0 3 1 1 0 16 0 0 0 0 82 303 0 0
18/19 AHL MTL* 16 87 3.22 1 10 4 0 2 52 0 2 2 0 348 970 0 0
17/18 EHEC SJ* 1 88 2.95 0 0 1 0 0 3 0 0 0 0 22 61 0 0
17/18 AHL SJ* 47 84.3 3.93 0 29 16 1 1 185 0 9 9 0 993 2828 0 0
16/17 EHEC SJ 39 87.03 3.27 1 18 13 2 4 123 0 3 3 0 825 2259 0 0
16/17 AHL SJ 5 87.13 2.6 0 3 2 0 0 13 0 0 0 0 88 300 0 0
15/16 EHEC PIT 21 88.85 2.74 1 14 5 0 2 58 0 0 0 0 462 1270 0 0
14/15 EHEC CHI 7 87.89 3.29 0 3 3 1 0 23 0 0 0 0 167 420 0 0
14/15 AHL CHI 26 88.62 2.69 4 16 9 1 0 70 0 0 0 0 545 1563 0 0
13/14 EHEC NYI 38 86.7 3.8 1 10 21 1 2 135 0 0 0 0 880 2130 0 0
12/13 EHEC NYI* 12 87.12 3.89 0 2 8 1 1 47 0 0 0 0 318 726 0 0
12/13 AHL NYI* 32 87.33 2.58 1 16 14 1 1 83 0 2 2 0 572 1928 0 0
11/12 AHL BOS 51 88.31 2.23 7 30 19 1 1 114 0 2 2 0 861 3069 0 0
10/11 EHEC WAS* 5 87.61 3.26 0 3 2 0 0 14 0 0 0 0 99 258 0 0
10/11 AHL WAS* 37 90.19 2.03 5 19 13 0 5 76 0 1 1 0 699 2246 0 0
09/10 AHL WAS* 30 88.67 2.31 3 17 9 0 4 70 0 0 0 0 548 1821 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 166 87.49 3.17 4 72 69 7 12 526 0 3 3 0 3678 9671 0 0
AHL 244 87.53 2.72 21 140 86 4 14 663 0 16 16 0 4654 14726 0 0
Cup 5 83.67 3.2 0 3 1 1 0 16 0 0 0 0 82 303 0 0
EHEC+NHL 166 87.49 3.17 4 72 74 7 12 526 0 3 3 0 3678 9671 0 0
© 2014-2024 Eastside Hockey's Elite Collide