Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
D Gustav Forsling
GP
G
A
P
+/-
PIM
ITG
Arizona Coyotes
RS
82
6
30
36
-28
43
23.85
PO
0
0
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Shoots Birthdate Country Salary Years Click Drafted Pick Team
6'2 176 L 1996/6/12 SWE 900000 2 1 2014 145 ARZ

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
77 67 69 76 76 88 76 73 78 55 66 76 66 71 80 75

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
25/26 EHEC ARZ 82 6 30 36 -28 43 3 0 1 290 112 94 121 91 0 0 74 23.9 1 0
24/25 EHEC SJ 48 4 12 16 13 6 0 0 1 84 58 48 62 22 0 0 19 13.1 0 0
24/25 Cup SJ 12 2 5 7 12 2 0 0 1 16 6 6 13 6 0 0 7 15.5 0 0
23/24 EHEC SJ 62 3 9 12 11 4 0 0 0 120 47 42 107 13 0 0 28 12.3 0 0
23/24 Cup SJ 9 0 2 2 0 0 0 0 0 15 3 1 14 1 0 0 3 12.2 0 0
22/23 EHEC ARZ 70 8 17 25 7 8 2 0 1 149 62 44 79 48 0 0 85 18.3 0 0
21/22 EHEC ARZ 49 0 6 6 -1 12 0 0 0 86 35 27 81 7 0 0 16 10.3 1 0
21/22 AHL ARZ 2 0 1 1 6 0 0 0 0 4 1 0 0 0 0 0 2 16.3 0 0
20/21 EHEC BOS 56 2 9 11 -16 31 0 0 1 120 52 43 69 40 0 0 18 14.6 1 0
19/20 EHEC PIT 7 1 2 3 0 0 0 0 0 15 13 8 13 1 0 0 6 15.7 0 0
18/19 EHEC DAL 40 1 4 5 7 4 0 0 0 101 33 29 88 22 0 0 17 16.2 0 0
18/19 AHL DAL 5 3 2 5 8 0 1 0 1 4 3 0 0 0 0 0 5 26.4 0 0
18/19 Cup DAL 11 2 4 6 -2 4 0 0 1 34 5 4 23 5 0 0 8 17.8 0 0
17/18 EHEC DAL 32 1 3 4 4 4 0 0 0 59 26 23 43 12 0 0 15 12.3 0 0
17/18 AHL DAL 32 5 8 13 -7 12 0 0 0 34 23 0 0 0 0 0 18 25.7 1 0
17/18 Cup DAL 4 1 3 4 5 0 0 0 0 6 3 2 5 2 0 0 3 13.3 0 0
16/17 AHL MTL* 57 1 11 12 -22 6 0 0 0 57 32 0 0 0 0 0 18 23.6 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL stats after P (except PIM & SOG) do not include NHL seasons.
League GPGAP+/-PIMPPGSHGGWGHGHTGVTKSBFOFO%SOGITGFIFIW
EHEC 446 26 92 118 -3 112 5 0 4 1024 438 358 663 256 0 0 278 15.9 3 0
AHL 96 9 22 31 -15 18 1 0 1 99 59 0 0 0 0 0 43 24.3 1 0
Cup 36 5 14 19 15 6 0 0 2 71 17 13 55 14 0 0 21 15.1 0 0
EHEC+NHL 446 26 92 118 -3 112 5 0 4 1024 438 358 663 256 0 0 278 15.9 3 0
© 2014-2025 Eastside Hockey's Elite Collide