Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Ben Bishop
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Pittsburgh Penguins
RS
66
41
19
2
4
2.7
88.63
0
0
0
0
PO
6
2
4
0
0
4
83.33
0
1
1
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click Drafted Pick Team
6'5 205 L 1986/11/21 USA 900000 2 0 2005 85 STL

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
75 76 76 74 76 76 74 72 76 76 70 74 88 75 75 75

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
22/23 EHEC PIT 66 88.63 2.7 4 41 19 2 4 179 0 0 0 0 1395 3979 0 0
22/23 Cup PIT 6 83.33 4 0 2 4 0 0 24 0 1 1 0 120 360 0 0
21/22 EHEC PIT 63 88.87 2.69 4 41 15 5 2 169 0 3 3 0 1349 3774 0 0
21/22 Cup PIT 12 86.32 3.73 0 6 6 0 0 45 0 0 0 0 284 725 0 0
20/21 EHEC PIT 63 87.98 2.79 4 34 20 2 5 174 0 4 4 17 1274 3742 1 1
20/21 Cup PIT 7 87.88 3.42 0 3 3 1 0 24 0 0 0 0 174 421 0 0
19/20 EHEC DAL 40 89.68 2.55 2 24 9 2 4 102 0 2 2 0 886 2405 0 0
19/20 AHL DAL 1 95.65 1 0 1 0 0 0 1 0 0 0 0 22 60 0 0
19/20 Cup DAL 8 84.72 2.73 0 6 1 1 0 22 0 0 0 0 122 483 0 0
18/19 EHEC CHI 67 89.18 2.63 4 38 20 5 4 178 0 1 1 0 1467 4061 0 0
18/19 Cup CHI 5 86.76 3.64 0 1 4 0 0 18 0 0 0 0 118 297 0 0
17/18 EHEC TOR 19 88.28 3.11 0 5 11 0 3 60 0 0 0 0 452 1158 0 0
16/17 EHEC TOR 20 87.42 3.12 1 7 9 1 2 58 0 0 0 0 403 1117 0 0
15/16 EHEC COL 34 89.43 3.11 0 9 19 1 3 99 0 0 0 17 838 1909 1 0
14/15 EHEC COL 67 89.08 3.34 1 23 37 1 3 218 0 2 2 0 1779 3915 0 0
13/14 EHEC COL 17 87.69 3.05 0 5 11 1 0 48 0 0 0 0 342 946 0 0
12/13 EHEC COL 23 88.48 3.1 0 7 14 1 1 69 0 0 0 0 530 1334 0 0
11/12 EHEC TB 61 88.98 2.14 4 26 24 2 9 132 0 1 1 0 1066 3705 0 0
11/12 AHL TB 6 90.8 2.5 0 2 3 1 0 15 0 0 0 0 148 360 0 0
10/11 EHEC PIT 8 92.63 1.71 1 5 1 0 2 14 0 0 0 0 176 491 0 0
10/11 AHL PIT 32 91.25 1.3 11 21 7 1 3 42 0 0 0 0 438 1937 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 548 88.85 2.74 25 265 209 23 42 1500 0 13 13 34 11957 32534 2 1
AHL 39 91.29 1.49 11 24 10 2 3 58 0 0 0 0 608 2358 0 0
Cup 38 86.01 3.5 0 18 18 2 0 133 0 1 1 0 818 2286 0 0
EHEC+NHL 554 88.86 2.73 25 265 230 23 42 1512 0 13 13 34 12057 32534 2 1
© 2014-2025 Eastside Hockey's Elite Collide