Home - Forums - Schedule - Standings - Leaders - Pro Stats - Farm Stats - Playoff Stats - Application - GM Office
ANA ARZ BOS BUF CGY CAR CHI COL CBJ DAL DET EDM FLA LA MIN MTL NAS NJ NYI NYR OTT PHI PIT SJ STL TB TOR VAN WAS WPG
G Samu Perhonen
GP
W
L
OTL
SOL
GAA
SV%
G
A
P
PIM
Florida Panthers
RS
37
14
12
1
7
3.04
88.15
0
1
1
0
PO
0
0
0
0
0
100
0
0
0
0
0

> PLAYER INFORMATION

Height Weight Catches Birthdate Country Salary Years Click
6'4 172 L 1993/3/7 FIN 1050000 1 3

> PLAYER RATINGS

SH PL ST CH PO HI SK EN PE FA LE St CO OF DF OA
79 79 79 79 79 79 79 72 72 80 65 79 90 79 79 79

> CAREER SEASON STATS

Note: 09/10 stats are incomplete.
Season League Team GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
23/24 EHEC FLA 37 88.15 3.04 0 14 12 1 7 111 0 1 1 0 826 2187 0 0
22/23 EHEC PHI 38 89.39 2.8 0 21 12 0 4 106 0 3 3 0 893 2270 0 0
22/23 Cup PHI 4 81.18 4.55 0 1 3 0 0 16 0 1 1 0 69 211 0 0
21/22 EHEC MIN 52 90.03 2.81 2 17 23 5 7 148 0 1 1 0 1336 3160 0 0
20/21 EHEC MIN 60 88.3 3.38 4 26 23 2 5 200 0 4 4 17 1509 3551 1 1
19/20 EHEC MIN 57 88.84 3.5 0 19 30 2 5 200 0 2 2 0 1592 3433 0 0
18/19 EHEC TOR 66 88.96 2.75 4 21 29 4 12 185 0 1 1 0 1490 4030 0 0
18/19 Cup TOR 4 88.36 4.24 0 0 3 1 0 17 0 0 0 0 129 241 0 0
17/18 EHEC TOR 63 88.84 2.73 4 24 30 2 7 174 0 4 4 0 1385 3823 0 0
16/17 EHEC TOR 65 87.65 3.19 4 29 19 8 7 206 0 4 4 17 1462 3876 1 1
16/17 Cup TOR 12 88.35 3.43 0 6 6 0 0 41 0 0 0 0 311 718 0 0
15/16 EHEC TOR 67 88.57 3.04 3 33 26 2 6 205 0 3 3 0 1588 4048 0 0
14/15 EHEC TOR 68 87.77 2.87 4 33 19 4 10 196 0 6 6 17 1406 4097 1 1
13/14 EHEC MTL 67 88.55 2.59 4 39 20 2 6 175 0 3 3 0 1353 4059 0 0
13/14 Cup MTL 13 89.64 2.83 0 7 4 2 0 37 0 0 0 0 320 784 0 0
12/13 AHL EDM* 69 88.4 2.83 5 40 25 1 3 196 0 2 2 0 1494 4159 0 0

> CAREER TOTALS

Note: 09/10 stats are incomplete, except for EHEC+NHL. EHEC+NHL G, A, P and PIM do not include NHL seasons.
League GPSV%GAASOWLOTLSOLGAGAPPIMSVITMFIFIW
EHEC 640 88.62 2.98 29 276 243 32 76 1906 0 32 32 51 14840 38534 3 3
AHL 69 88.4 2.84 5 40 25 1 3 196 0 2 2 0 1494 4159 0 0
Cup 33 88.19 3.36 0 14 16 3 0 111 0 1 1 0 829 1954 0 0
EHEC+NHL 640 88.62 2.98 29 276 274 32 76 1906 0 32 32 51 14840 38534 3 3
© 2014-2021 Eastside Hockey's Elite Collide