2019-20 Waiver Day and Regular Season

Moderator: SharksGM

Post Reply
User avatar
SharksGM
Site Admin
Posts: 8134
Joined: Tue Sep 22, 2009 9:21 pm

2019-20 Waiver Day and Regular Season

Post by SharksGM »

The preseason is over and the regular season is upon us. Here's what you need to know:

1. Because of how stupid it is that players are already slumping after the preseason, you can request one extra practice for your team before the regular season starts here.

2. Waiver day is Wednesday October 2. How this works: everyone who is 24 years of age or older as of October 1, signed and on an AHL roster is eligible to be claimed off waivers for a full 24 hours. The current list is here. On 11:59 PM EST on Tuesday, I will temporarily remove the roster management page from GMCP and everyone will have a full day to make any claims they want. Claim priority goes by 2018-19 regular season standings. There is no limit on the number of claims, and the priority will not re-set, but it is your responsibility to stay under the 50 contract limit and the $60M salary cap. To limit nuisance spam claims, if any player claimed on waiver day is waived again before October 15th and does not get claimed by another team, their original owning team will have the option to re-claim them and assign them to the AHL. So basically, only claim players you think you will actually want to keep.

3. The regular season begins Sunday, October 6. I have copied the schedule from the (EHEC and NHL) 2012-13 season, mostly because I'm sick of EHM giving me monster road trips to start every season, and because that schedule follows the old divisional alignment that we returned to after Vegas joined the NHL.
User avatar
SharksGM
Site Admin
Posts: 8134
Joined: Tue Sep 22, 2009 9:21 pm

Re: 2019-20 Waiver Day and Regular Season

Post by SharksGM »

Waiver day is on. Here's the list for reference:

Code: Select all

Po. 	Name 	Salary 	Yrs 	DOB 	Nat 	HT 	WT 	IJ 	SH 	PL 	ST 	CH 	PO 	HI 	SK 	EN 	PE 	FA 	LE 	St 	GR 	POT 	CON 	OF 	DF 	OA ▴
R/L	Milan Michalek 	6320000	4	1984/7/12	CZE	6'2	220	45	73	72	80	82	85	94	85	82	78	83	71	84	112	85	62	75	87	81
G	Ivan Bocharov 	600000	1	1995/5/18	RUS	6'1	159	70	82	82	84	82	82	82	76	82	83	76	40	76	76	82	54	82	82	81
G	Cam Ward 	800000	2	1984/2/29	CAN	6'1	200	65	81	81	81	80	80	82	80	83	79	81	71	80	85	80	74	81	80	80
G	Matt McNeely 	950000	2	1993/2/16	USA	6'2	205	65	79	79	79	79	79	79	79	79	77	81	67	79	85	79	73	79	79	79
G	Ebbe Sionas 	600000	1	1995/3/7	SWE	5'11	179	83	80	80	80	80	80	80	79	77	55	80	53	77	74	80	58	80	80	79
G	Jhonas Enroth 	800000	2	1988/6/25	SWE	5'11	174	65	79	79	79	79	78	79	78	80	75	79	53	78	90	78	74	79	78	78
R/L	Alexander Frolov 	800000	1	1982/6/19	RUS	6'4	216	65	80	76	83	73	83	69	83	53	76	68	77	81	98	83	76	79	75	78
G	Mike Smith 	600000	2	1982/3/22	CAN	6'3	210	70	77	77	77	79	79	78	75	49	76	79	75	73	99	75	70	77	78	77
G	Jake Patterson 	800000	1	1994/6/18	CAN	6'1	191	60	78	77	77	77	78	79	75	73	68	75	59	75	72	77	70	77	78	77
C/L	Joe Colborne 	3520000	1	1990/1/30	CAN	6'5	190	66	71	83	82	82	82	62	82	79	68	98	59	82	98	82	60	78	75	77
L/R	Artemi Panarin 	800000	2	1991/10/30	RUS	5'9	159	91	71	71	86	80	83	59	82	65	66	81	63	83	95	83	64	76	74	76
C/R	T.J. Oshie 	1050000	1	1986/12/23	USA	6'0	194	70	78	84	83	69	75	63	83	76	74	68	56	82	94	83	74	81	69	76
G	Igor Bobkov 	600000	1	1991/1/2	RUS	6'4	192	70	77	75	77	76	76	77	75	73	74	76	46	75	112	75	69	76	76	76
L/R	Alexander Semin 	700000	1	1984/3/3	RUS	6'2	205	65	86	78	83	70	75	63	83	74	62	70	54	82	109	83	65	82	69	76
L/R	Nikolaj Ehlers 	3160000	3	1995/2/13	OTH	6'0	172	80	87	74	80	74	78	62	78	70	63	82	67	72	106	78	80	80	71	76
C/R	Jordan Schroeder 	600000	1	1990/9/29	USA	5'8	175	65	79	77	83	74	75	59	83	79	65	79	53	79	104	83	64	79	69	75
L/R	Toni Rajala 	600000	1	1991/3/29	FIN	5'8	163	65	99	52	81	77	81	57	80	80	75	82	50	72	99	81	52	77	71	75
C/R	Bryan Little 	640000	3	1987/11/17	CAN	5'10	190	60	75	71	83	78	80	59	81	83	78	84	60	77	93	83	74	76	72	75
R/C	Josh Bailey 	800000	1	1989/10/2	CAN	6'1	195	65	62	84	82	82	74	62	82	79	82	83	51	81	96	82	74	76	72	75
L/C	Dylan Wruck 	800000	2	1992/9/23	CAN	5'8	158	64	83	83	81	67	74	58	81	84	69	45	61	81	118	81	68	82	66	75
R/L	Blake Wheeler 	670000	1	1986/8/31	USA	6'5	220	70	69	99	78	71	75	59	78	70	73	79	59	78	120	78	63	82	68	75
G	Marek Langhamer 	650000	2	1994/2/24	CZE	6'2	181	76	75	76	75	76	77	76	75	78	68	75	56	75	75	75	64	75	76	75
G	Jake Allen 	613000	3	1990/7/8	CAN	6'1	175	65	76	76	76	75	76	76	74	74	78	75	56	74	103	74	78	76	75	75
G	Eric Comrie 	1400000	2	1995/7/6	CAN	6'1	167	91	75	76	75	75	75	76	76	78	76	73	51	75	98	75	83	75	75	75
L/C	J.T. Miller 	2570000	2	1993/3/14	USA	6'1	198	73	76	73	71	81	82	68	78	85	61	67	63	75	112	75	81	73	77	75
G	Mikko Koskinen 	600000	1	1988/7/18	FIN	6'6	187	65	77	77	78	77	76	76	70	70	66	69	41	70	94	76	66	77	76	75
G	Matthew Hackett 	600000	1	1990/3/7	CAN	6'2	170	70	76	75	75	74	75	74	75	79	68	75	48	73	116	74	71	75	74	74
G	Mike Murphy 	600000	1	1990/6/4	CAN	5'11	161	65	75	74	75	74	75	75	74	76	75	72	54	75	86	74	64	74	74	74
G	Alexander Pechurski 	600000	1	1990/6/4	RUS	6'0	187	65	74	76	76	74	75	75	74	74	75	73	47	74	116	74	60	75	74	74
R/L	Colby Armstrong 	800000	2	1982/11/23	CAN	6'2	190	77	70	61	72	75	74	93	74	65	55	61	80	74	91	75	68	67	80	74
L/C	Brian Ward 	600000	2	1992/2/14	USA	6'1	201	88	78	77	73	76	76	69	71	73	86	64	59	76	112	76	84	76	73	74
G	Oscar Dansk 	800000	2	1994/2/28	SWE	6'2	186	71	76	75	76	75	73	75	72	75	63	71	64	76	74	75	82	75	74	74
R/C	Justin Bailey 	850000	1	1994/7/1	CAN	6'3	194	45	73	74	74	75	70	79	75	63	59	46	47	65	110	75	76	73	74	74
C/L	Alexander Khokhlachev 	600000	1	1993/9/9	RUS	5'10	193	67	78	78	81	71	77	57	79	79	81	76	63	83	97	81	57	79	68	74
R/L	Andreas Athanasiou 	900000	1	1994/9/1	CAN	6'0	179	72	80	70	83	64	75	63	84	76	74	65	60	69	92	83	49	77	67	74
D	Andrei Mironov 	900000	2	1994/7/29	RUS	6'2	176	45	49	78	75	80	80	74	76	74	62	78	64	79	120	77	61	67	78	73
D	Jake Gardiner 	620000	1	1990/7/4	USA	6'2	185	60	71	71	78	78	78	63	77	69	42	76	47	78	100	78	71	73	73	73
R/C	Jason Pominville 	600000	1	1982/11/30	USA	6'0	174	65	74	75	76	73	76	66	76	86	85	69	79	76	92	76	78	75	71	73
D	Carlo Colaiacovo 	600000	1	1983/1/27	CAN	6'1	200	45	62	64	78	78	78	75	78	92	70	52	78	80	97	78	70	68	77	73
D	Eric Roy 	1450000	1	1994/10/24	CAN	6'3	187	77	76	76	74	75	71	63	76	76	58	76	70	78	104	78	73	75	69	73
C/R	Stefan Noesen 	800000	1	1993/2/12	USA	6'0	195	92	70	79	77	77	75	62	76	77	63	78	57	77	98	77	79	75	71	73
R/L	Sebastien Collberg 	750000	1	1994/2/23	SWE	5'11	176	68	85	69	77	68	78	59	80	83	74	69	56	79	88	83	55	77	68	73
R/C	Anton Gustafsson 	600000	1	1990/2/25	SWE	6'2	192	45	88	63	75	75	75	65	75	73	70	77	55	75	93	75	73	75	71	73
D	Ladislav Smid 	1000000	1	1986/2/1	CZE	6'3	226	70	63	64	78	78	78	76	78	70	60	80	57	78	99	78	83	68	77	73
L/C	Greg McKegg 	600000	2	1992/6/17	CAN	6'0	197	83	77	94	73	70	69	60	73	73	90	74	53	73	95	73	76	81	66	73
R/L	Ty Rattie 	600000	2	1993/2/5	CAN	5'11	170	62	75	83	79	72	70	58	75	74	68	68	58	66	82	82	71	79	66	73
R/L	Adam Erne 	650000	2	1995/4/20	USA	6'1	195	90	76	67	75	76	79	60	83	87	69	75	59	84	97	91	55	72	71	73
R/L	Max Friberg 	1200000	2	1992/11/20	SWE	5'11	185	71	75	77	82	69	78	59	76	88	70	69	56	80	109	83	54	78	68	73
D	Brandon Davidson 	700000	1	1991/8/21	CAN	6'1	200	45	57	77	80	80	73	73	76	72	63	80	54	80	90	80	66	71	75	73
C/L	Joe Thornton 	5360000	2	1979/7/2	CAN	6'4	225	70	74	88	69	64	70	71	80	78	57	80	84	85	106	92	77	77	68	73
D	Daniel Sorvik 	600000	2	1990/11/3	NOR	6'0	183	60	70	76	78	70	77	64	78	69	63	48	52	78	120	78	60	74	70	73
L/C	Riley Sheahan 	600000	2	1991/12/7	USA	6'1	207	71	72	68	74	74	75	68	75	80	84	76	70	74	112	75	81	71	72	72
R/L	Chris Stewart 	600000	2	1987/10/30	CAN	6'1	228	70	68	74	74	71	71	74	73	73	47	59	58	72	95	74	80	72	72	72
R/L	Andreas Dahlstrom 	600000	1	1991/6/22	SWE	5'11	181	86	71	75	77	74	77	54	76	87	74	76	61	77	110	77	59	74	68	72
R/L	Evgeni Zakurin 	700000	1	1995/1/31	RUS	5'9	168	63	70	76	77	66	79	62	77	80	44	75	63	65	122	86	52	74	69	72
C/L	Mikael Backlund 	600000	1	1989/3/17	SWE	6'0	192	70	67	77	78	68	76	63	78	84	70	78	62	78	99	78	80	74	69	72
G	Patrik Bartosek 	600000	2	1993/3/29	CZE	6'0	181	60	72	74	72	74	72	73	72	80	66	73	55	72	110	72	84	72	73	72
D	Linus Hultstrom 	480000	2	1992/12/9	SWE	5'11	176	94	79	66	76	76	74	58	75	82	54	77	67	81	76	82	36	73	69	72
L/C	Greg Betzgold 	600000	1	1995/3/11	CAN	6'2	184	45	72	71	75	75	66	77	73	80	69	43	40	75	110	75	66	72	72	72
R/L	Dmitri Kugryshev 	2760000	2	1990/1/18	RUS	5'11	193	65	81	88	73	65	73	52	73	68	72	75	49	73	107	73	61	80	63	72
D	Cedric Hachler 	750000	1	1993/7/1	SUI	6'0	163	96	57	66	76	76	77	74	82	82	75	81	63	77	98	82	64	66	75	72
L	Michael Bunting 	800000	2	1995/9/17	CAN	6'0	179	79	76	75	66	75	71	67	75	76	67	75	52	75	85	75	76	72	71	72
R/C	Michael St.Croix 	600000	2	1993/4/28	CAN	5'11	176	79	72	75	78	69	78	56	76	83	91	76	66	78	77	78	50	75	67	72
D	Nicklas Grossman 	600000	1	1985/1/22	SWE	6'4	187	70	62	68	76	77	76	75	76	81	65	77	71	76	106	76	82	68	76	72
R/L	Lucas Lessio 	600000	2	1993/3/27	CAN	6'1	197	56	81	67	77	66	77	71	71	68	55	73	61	77	75	77	54	75	71	72
R/L	Antoine Roussel 	800000	1	1989/11/21	FRA	6'0	201	65	74	69	74	74	74	69	74	76	39	60	73	74	95	74	62	72	72	72
G	Austin Lotz 	600000	1	1995/5/27	CAN	6'0	188	60	74	74	72	73	74	68	72	73	83	72	62	73	101	72	64	73	71	72
R/L	Juuso Ikonen 	650000	2	1995/1/3	FIN	5'9	169	90	76	73	77	77	72	53	76	68	89	57	66	78	80	81	54	75	67	72
L/R	Anthony Duclair 	600000	1	1995/8/26	CAN	5'11	180	97	77	77	77	67	68	62	80	74	62	77	60	80	102	93	51	77	65	72
D	Derek Joslin 	800000	2	1987/3/17	CAN	6'1	210	70	64	63	78	79	78	71	77	60	69	78	58	78	92	78	70	68	76	72
L/R	Sven Baertschi 	600000	2	1992/10/5	SUI	5'10	175	53	77	76	76	76	72	54	73	82	72	73	53	76	76	76	77	76	67	72
L/R	Martin Reway 	600000	2	1995/1/24	SVK	5'9	174	60	76	75	73	76	76	54	69	70	59	77	40	73	84	76	50	74	68	71
G	Michael Morrison 	600000	1	1992/11/7	CAN	6'0	177	65	71	72	72	71	72	72	72	79	74	72	61	71	110	71	86	71	71	71
D	Andreas Borgman 	600000	1	1995/6/18	SWE	5'11	187	45	76	75	67	79	74	51	75	84	40	76	40	80	92	78	62	72	68	71
R/L	Peter Cehlarik 	600000	1	1995/9/2	SVK	6'2	188	45	75	70	72	73	73	64	73	73	48	64	46	66	122	73	63	72	70	71
C/L	Andrei Loktionov 	600000	2	1990/5/30	RUS	5'11	187	65	85	77	73	68	73	52	73	72	75	75	51	73	108	73	61	78	64	71
R/L	Nicholas Paul 	1100000	1	1995/3/20	CAN	6'2	202	91	75	59	72	68	73	79	73	77	86	72	72	73	81	73	77	68	73	71
G	Jake Paterson 	600000	1	1994/5/3	CAN	6'2	183	78	72	72	73	71	71	69	70	70	64	42	68	63	116	71	78	72	70	71
L/C	Patrice Cormier 	600000	1	1990/6/14	CAN	6'2	201	65	61	60	76	74	74	89	66	72	56	76	52	74	97	74	68	65	79	71
C/L	Shawn Horcoff 	600000	1	1978/9/7	CAN	6'1	202	65	70	69	66	74	77	63	81	98	72	85	84	78	100	76	75	68	71	71
L/R	Maxim Shalunov 	950000	2	1993/1/31	RUS	6'3	185	64	76	55	76	76	71	71	76	68	42	76	50	78	115	78	54	69	72	71
D	Jordan Subban 	600000	2	1995/3/3	CAN	5'9	175	98	76	67	76	70	77	55	76	82	71	48	51	63	110	78	75	73	67	71
C/L	Marko Dano 	1150000	1	1994/11/30	SVK	5'11	183	89	71	72	75	73	78	55	77	78	72	76	60	76	83	78	72	72	68	71
L/R	Pontus Aberg 	800000	1	1993/9/23	SWE	5'11	194	80	78	66	75	68	80	58	77	84	90	75	54	81	104	81	61	73	68	71
D	Madison Bowey 	800000	2	1995/4/22	CAN	6'1	200	61	66	71	70	76	73	69	75	66	67	77	52	76	99	76	79	69	72	71
D	Kendall McFaull 	1500000	1	1992/4/10	CAN	6'2	197	79	68	61	70	77	76	77	71	80	50	72	70	71	118	71	90	66	76	71
D	Matthew Finn 	800000	1	1994/2/24	CAN	6'1	195	59	67	71	72	77	71	68	77	72	68	75	61	78	75	78	62	70	72	71
R/C	Karson Kuhlman 	600000	1	1995/9/26	USA	5'10	175	78	72	69	74	76	75	53	74	81	62	77	60	77	73	75	54	71	68	70
R/C	Filip Sandberg 	650000	2	1994/7/23	SWE	5'8	159	70	75	75	73	72	73	51	74	69	67	75	49	76	106	74	74	74	65	70
G	Kristers Gudlevskis 	600000	2	1992/7/31	LAT	6'4	190	60	70	70	70	70	70	70	70	67	74	71	63	70	115	70	84	70	70	70
G	Frans Tuohimaa 	600000	1	1993/7/16	FIN	6'3	183	68	70	70	71	70	72	71	70	57	79	43	40	70	76	70	90	70	71	70
D	Ryan Sproul 	600000	1	1993/1/13	CAN	6'3	175	78	62	75	63	78	76	63	76	80	73	80	55	78	95	78	59	66	72	70
G	Ren� Swette 	600000	1	1988/8/21	AUT	6'0	174	63	70	70	70	70	70	70	70	66	80	67	72	70	104	69	82	70	70	70
D	Niklas Hansson 	600000	2	1995/1/8	SWE	6'0	175	68	58	76	73	74	74	66	74	75	59	70	62	74	74	74	64	69	71	70
L/R	Zach Nastasiuk 	600000	1	1995/3/30	CAN	6'1	191	45	75	75	70	70	71	62	71	73	76	76	56	70	72	69	63	73	67	70
D	Keaton Thompson 	600000	2	1995/9/4	USA	6'0	187	75	70	71	63	74	74	69	75	78	72	76	63	75	98	78	69	68	72	70
R/L	Valentin Zykov 	800000	2	1995/5/15	RUS	6'0	210	65	60	68	76	75	75	67	74	78	49	62	65	74	76	74	80	68	72	70
D	Josh Morrissey 	600000	2	1995/3/28	CAN	6'0	182	82	57	69	77	75	76	60	76	77	57	75	59	81	115	81	67	67	70	70
R/L	Dwight King 	600000	2	1989/7/5	CAN	6'3	197	68	60	61	74	72	69	89	68	80	68	75	54	70	103	74	55	65	76	70
D	Troy Rutkowski 	900000	1	1992/4/29	CAN	6'2	208	67	63	68	70	73	73	70	73	68	64	70	40	73	82	73	66	67	72	70
D	Alexander Petrovic 	650000	1	1992/3/3	CAN	6'4	208	75	66	65	63	73	72	82	73	67	79	64	64	73	88	73	71	64	75	70
G	Laurent Brossoit 	700000	2	1993/3/23	CAN	6'2	193	56	70	70	70	70	69	69	69	56	84	58	48	66	96	68	80	70	69	69
C/L	Blake Geoffrion 	600000	1	1988/2/3	USA	6'2	195	69	57	53	75	75	75	76	75	68	51	76	52	75	93	75	67	61	75	69
R/L	Patrick Cehlin 	800000	1	1991/7/27	SWE	6'3	200	65	70	61	72	70	71	74	70	73	85	40	56	70	94	70	79	67	71	69
C/R	Greg Nemisz 	620000	1	1990/6/6	CAN	6'2	192	60	68	67	65	74	74	89	52	74	74	76	52	74	95	74	71	66	79	69
L/R	Ilya Yamkin 	600000	1	1994/2/17	RUS	5'10	187	74	71	65	76	70	75	54	76	72	65	77	58	58	97	76	53	70	66	69
D	Trevor van Riemsdyk 	600000	1	1991/7/24	USA	6'2	185	45	73	78	61	70	69	70	67	68	86	53	58	69	111	68	72	70	69	69
L/C	Lubos Rob 	600000	1	1995/4/18	CZE	6'0	169	45	72	73	63	73	65	65	75	78	62	53	56	73	72	73	89	69	67	69
L/R	Samu Markkula 	1640000	1	1994/2/27	FIN	5'9	172	91	72	87	72	56	72	51	73	68	65	63	68	68	118	72	76	77	59	69
R/L	Riley Barber 	600000	1	1994/2/7	USA	6'0	194	81	75	59	67	76	77	69	66	77	68	73	40	77	112	76	61	67	74	69
D	Lukas Bengtsson 	600000	1	1994/4/14	SWE	5'11	172	75	72	66	84	62	73	54	76	86	71	62	54	79	107	88	13	74	63	69
G	Marcus Hogberg 	600000	1	1994/11/25	SWE	6'3	196	55	70	70	70	70	70	70	69	62	86	68	59	70	95	69	90	70	70	69
C/R	Philippe Hudon 	600000	1	1993/4/15	USA	6'0	190	64	63	72	73	68	73	67	72	56	42	59	67	73	105	73	79	69	69	69
C/R	Jared Staal 	600000	1	1990/8/21	CAN	6'3	198	65	54	56	75	75	76	77	75	79	66	66	58	75	97	75	66	61	76	69
D	Luc Snuggerud 	600000	1	1995/9/18	USA	6'0	180	45	70	68	67	74	75	62	73	62	77	53	50	75	88	75	72	68	70	69
D	Calvin de Haan 	750000	1	1991/5/9	CAN	6'0	170	65	64	56	63	80	78	71	75	74	75	77	57	78	90	78	76	61	76	69
C/L	Ryan Kujawinski 	600000	1	1995/3/30	CAN	6'1	203	59	74	71	72	63	70	64	73	63	58	71	53	68	82	72	68	72	65	69
G	Spencer Martin 	640000	1	1995/6/8	CAN	6'2	192	66	71	70	71	69	70	70	67	61	72	68	66	70	109	70	83	70	69	69
C/L	Anton Lander 	800000	3	1991/4/24	SWE	5'10	174	65	76	54	77	72	70	52	75	77	45	70	56	75	97	75	73	69	64	68
C/R	Joonas Nattinen 	600000	1	1991/1/3	FIN	6'2	183	65	53	53	70	75	74	76	75	72	75	76	54	75	94	75	72	58	75	68
C/R	Kyle Okposo 	600000	2	1988/4/16	USA	6'0	195	70	63	66	70	73	69	71	70	76	63	85	58	79	104	84	75	66	71	68
C/L	Chris Vande Velde 	800000	1	1987/3/15	USA	6'2	190	70	61	60	60	74	70	90	66	74	72	75	52	74	90	74	60	60	78	68
L/C	Thomas Hundertpfund 	600000	1	1989/12/14	AUT	6'2	187	69	68	65	73	73	73	59	71	74	70	79	47	73	110	73	70	68	68	68
L/R	Edgars Klavins 	650000	1	1995/8/3	LAT	6'3	198	81	61	75	66	71	69	74	61	70	88	74	66	74	86	74	62	67	71	68
R/L	Rasmus Fyrpihl 	600000	1	1995/4/12	SWE	6'0	165	79	65	50	76	76	75	69	68	72	70	76	52	75	85	76	59	63	73	68
L/R	Ronalds Kenins 	600000	1	1991/2/28	LAT	6'0	201	55	70	71	71	58	71	64	71	59	74	65	49	72	114	71	78	70	64	68
D	Nick Ebert 	600000	2	1994/5/11	USA	5'11	205	81	61	76	67	71	72	55	76	70	66	77	52	79	95	78	85	68	66	68
C/L	Justin Kea 	600000	1	1994/2/7	CAN	6'4	212	45	60	60	71	74	62	76	73	57	50	60	58	65	89	74	75	63	70	68
C/R	Steven Hodges 	650000	1	1994/5/5	CAN	5'11	178	85	73	71	72	71	71	51	73	80	60	75	62	73	94	72	73	72	64	68
L/R	Robert Rooba 	600000	1	1993/9/2	OTH	6'2	187	75	73	69	75	71	71	46	76	77	48	69	40	50	70	72	75	72	62	68
L/C	Samuel Walser 	600000	1	1992/6/5	SUI	6'3	218	85	69	56	70	68	68	76	70	77	85	45	59	70	99	69	73	65	70	68
D/L	Dane Birks 	650000	2	1995/8/29	CAN	6'3	190	88	52	72	65	72	69	79	70	72	80	77	68	72	109	72	65	63	73	68
D	Nikita Nesterov 	600000	2	1993/3/28	RUS	6'0	183	83	71	59	78	66	68	65	71	78	48	75	53	73	91	81	58	69	66	68
L	Scott Laughton 	800000	2	1994/5/30	CAN	6'0	177	71	73	75	65	70	70	58	70	72	60	74	63	72	105	70	82	71	66	68
D	Dmitri Orlov 	544000	3	1991/7/23	RUS	6'0	197	70	57	54	72	78	78	64	76	72	74	67	54	78	110	78	62	61	73	68
D	Karl Johansson 	600000	1	1993/1/21	SWE	5'8	167	70	65	65	69	73	72	57	75	76	42	70	41	81	112	81	59	66	67	68
L/C	Nicolas Petan 	650000	2	1995/3/22	CAN	5'9	163	76	72	71	72	69	72	47	73	66	67	57	51	72	87	72	83	71	62	68
D	Mathew Dumba 	600000	2	1994/7/25	CAN	6'1	183	55	74	66	55	72	70	69	74	93	60	76	74	76	117	77	68	65	70	68
C/L	Morten Ask 	560000	2	1980/5/14	NOR	6'1	201	50	62	78	65	69	71	69	58	99	69	70	83	78	114	61	78	68	69	67
D	Josh Godfrey 	2248000	2	1988/1/15	CAN	6'1	210	72	84	57	55	78	72	55	70	74	45	74	47	73	97	78	57	65	68	67
C/L	Devin Tringale 	600000	1	1993/9/21	USA	6'0	195	84	73	74	71	73	67	55	59	63	88	58	67	73	106	73	57	72	65	67
R/L	Jujhar Khaira 	700000	2	1994/8/13	CAN	6'2	182	74	69	76	67	55	58	75	71	75	59	69	42	58	110	72	68	70	62	67
D	Zakhar Arzamastsev 	800000	1	1993/1/10	RUS	6'2	205	85	63	63	63	73	73	78	61	72	91	77	55	73	111	73	83	63	74	67
D	Steve Santini 	544000	2	1995/3/7	USA	6'2	207	65	47	69	70	72	73	66	73	76	63	72	50	73	105	73	75	62	70	67
L/C	Aleksi Mustonen 	650000	2	1995/3/28	FIN	5'8	148	71	58	73	71	71	71	50	68	63	75	77	55	71	90	71	86	67	64	66
R/L	Andrew Ryan 	600000	1	1994/1/15	CAN	6'2	203	45	60	57	56	74	67	73	75	85	85	73	62	76	110	74	56	57	71	66
L/R	Joose Antonen 	600000	2	1995/4/28	FIN	6'0	179	75	76	52	65	75	66	66	65	69	54	73	72	72	76	74	84	64	69	66
D	Gavin Bayreuther 	600000	1	1994/5/12	USA	6'1	195	70	60	70	69	72	71	52	70	70	67	75	77	71	85	71	67	66	65	66
D	Gustav Olofsson 	650000	1	1994/12/1	SWE	6'2	190	68	40	69	71	79	60	74	75	69	59	73	54	66	80	73	88	60	71	66
L/R	Andreas Johnsson 	600000	1	1994/11/21	SWE	5'9	210	65	71	72	73	61	62	51	74	62	29	70	48	71	112	74	92	72	58	66
C/L	Matthew White 	600000	2	1991/10/21	USA	6'2	205	75	64	74	69	72	45	75	69	58	70	73	69	72	93	72	49	69	64	66
C/L	David Lilliestrom 	600000	1	1993/4/12	SWE	5'11	163	86	77	62	72	65	72	42	74	62	69	49	55	76	107	76	65	70	59	66
L/R	Marcel Noebels 	840000	2	1993/3/14	GER	6'2	195	81	69	66	67	67	67	65	67	59	69	40	67	67	115	66	84	67	66	66
L/R	Taylor Leier 	880000	3	1994/2/15	CAN	5'10	174	55	70	74	72	72	72	41	66	66	68	64	46	72	70	72	78	72	61	66
C/L	Marc-Olivier Roy 	800000	1	1994/11/5	CAN	6'0	175	76	75	68	73	59	66	54	73	66	44	72	61	73	70	73	86	72	59	66
C/R	Jarrod Maidens 	600000	1	1994/3/4	CAN	6'1	178	70	63	67	70	67	67	63	68	70	78	64	70	70	80	69	75	66	65	66
R/L	Dmitri Jaskin 	1560000	1	1993/3/23	CZE	6'1	196	75	73	65	73	69	64	50	68	57	61	66	50	73	75	73	60	70	61	66
L/R	Luca Fazzini 	600000	2	1995/3/17	SUI	5'9	190	79	73	65	56	71	72	50	73	73	68	60	52	65	82	71	64	64	64	65
D	Mike Komisarek 	620000	1	1982/1/19	USA	6'4	237	70	52	51	38	82	80	81	75	65	46	51	82	79	120	85	77	47	81	65
R/L	Christophe Lalancette 	600000	2	1994/5/6	CAN	6'0	168	84	76	76	66	63	60	47	73	70	68	61	62	68	95	72	67	72	56	65
C/L	Philip McRae 	680000	2	1990/3/15	USA	6'3	191	65	60	61	71	57	65	73	74	74	62	72	53	74	112	74	52	64	65	65
C/R	Tyler Pitlick 	480000	2	1991/11/1	USA	6'1	200	70	69	73	42	72	72	65	63	54	83	55	59	72	113	72	75	61	69	65
R/C	Landon Ferraro 	480000	2	1991/8/8	CAN	5'11	165	65	59	55	75	69	66	54	75	61	67	57	55	70	97	75	84	63	63	64
R/L	Sergei Korostin 	600000	1	1989/5/7	RUS	5'10	180	60	63	63	73	59	70	52	74	67	73	73	43	73	120	73	59	66	60	64
D	Bobby Sanguinetti 	600000	1	1988/2/29	USA	6'2	183	67	58	55	64	78	70	55	68	75	67	76	44	73	96	78	80	59	67	64
D	Ryan Graves 	600000	1	1995/5/21	CAN	6'4	220	45	51	45	59	69	71	81	75	79	41	75	71	79	82	79	80	51	73	64
D	Brett Lernout 	600000	1	1995/9/24	CAN	6'4	206	68	70	53	58	70	70	75	53	66	33	47	65	70	88	70	72	60	71	64
L/R	Wayne Simmonds 	1800000	3	1988/8/26	CAN	6'2	175	70	50	50	70	70	70	79	60	69	52	91	57	74	103	74	76	56	73	64
R/C	Zack Phillips 	840000	3	1992/10/28	USA	6'1	181	51	68	69	64	65	68	49	69	45	56	66	48	69	113	68	74	67	60	64
D	Brendan Smith 	600000	1	1989/2/8	CAN	6'1	174	64	62	56	58	76	67	56	70	69	62	70	49	78	99	78	73	58	66	63
L/R	Teemu Rautiainen 	480000	2	1992/3/13	FIN	5'9	166	58	73	62	72	60	71	40	65	65	50	58	60	71	80	71	80	69	57	63
L/R	Henrik Bjorklund 	480000	2	1990/9/22	SWE	6'2	202	60	60	61	60	57	56	74	74	67	50	68	45	76	115	74	38	60	62	63
R/L	Austin Farley 	480000	2	1993/11/10	USA	5'8	171	68	72	74	61	53	65	52	64	56	54	69	52	75	94	73	70	69	56	63
D	Pascal Zerressen 	600000	1	1992/11/22	GER	6'5	194	69	60	67	45	67	67	75	61	56	78	57	56	67	74	66	74	57	69	63
D	Sergei Stetsenko 	600000	1	1995/6/6	RUS	6'3	191	74	48	51	51	77	78	65	72	64	51	76	50	79	115	79	49	50	73	63
D	Ludvik Bystrom 	680000	1	1994/7/20	SWE	6'1	208	60	53	53	55	72	72	65	71	67	62	74	51	72	95	72	72	53	69	63
