February 27, 2017

Moderator: SharksGM

Post Reply
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

February 27, 2017

Post by Commish Bub(NYR) »

Results here: http://www.ehechockey.com/schedule.php

Standings here: http://www.ehechockey.com/standings.php

League leaders here: http://www.ehechockey.com/leagueleaders.php

League file here: http://www.ehechockey.com/ehec.zip

LA 4 - MIN 2
MTL 5 - NJ 4 (ot)
OTT 5 - TB 1
User avatar
Jets GM
Posts: 4592
Joined: Sat Sep 19, 2009 1:33 am
Location: Toronto, ON

Re: February 27, 2017

Post by Jets GM »

All my players are missing from my team page/GMCP
Most recent file here.
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: February 27, 2017

Post by Vik (Habs) »

Ottawa needs a callup.
After a couple moves, New Jersey's over the cap (at 71,300,000; need to be 70,862,876).

Code: Select all

Team  Max        Today      Cap room
ANA	94182368	63445000	30737368
CBJ	73444763	70000000	3444763
BOS	71743375	68435000	3308375
BUF	72053499	69795000	2258499
CGY	79326284	70051200	9275084
CAR	81056250	65425000	15631250
CHI	76291348	70868333	5423015
COL	76544544	61035000	15509544
WPG	81392751	68460000	12932751
DAL	71438757	70000000	1438757

Code: Select all

DET	70492001	70000000	492001
EDM	83667717	70000000	13667717
FLA	71945501	69445000	2500501
L.A	73553750	71112500	2441250
MIN	75302066	67597500	7704566
MTL	70832111	70132500	699611
NYI	74285715	68900000	5385715
NYR	74636624	70000000	4636624
NSH	70529781	70000000	529781
N.J	70862876	71300000	-437124

Code: Select all

OTT	77649156	72744750	4904406
PHI	82079562	64457500	17622062
ARI	70315594	69822501	493093
PIT	73027273	69375000	3652273
S.J	71471164	70590751	880413
STL	72273745	72175003	98742
T.B	84632574	72394001	12238573
TOR	70551701	66700000	3851701
VAN	73166667	69500000	3666667
WSH	74202976	68344463	5858513
Devils_GM

Re: February 27, 2017

Post by Devils_GM »

I'll fix that when the GMCP issue is sorted
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: February 27, 2017

Post by Vik (Habs) »

Since my team has given up a comic amount of penalties, I was curious to look at how we were faring at even strength. There's no easy way to take SH goals out of the equation but, if you look at all non-PP goals, you get the following:

Code: Select all

Team  GF/GP	  Team  GA/GP	  Team  GD/GP
LA	 3.03		NYR	1.98		OTT	0.85
MTL	2.98		OTT	2.11		NYR	0.76
OTT	2.97		CHI	2.18		CHI	0.61
WSH	2.89		DAL	2.26		MTL	0.56
CBJ	2.82		PIT	2.30		LA	 0.53
ARI	2.82		NSH	2.34		ARI	0.34
CHI	2.79		VAN	2.36		DET	0.26
NYR	2.74		DET	2.38		PIT	0.17
TB	 2.74		NYI	2.38		DAL	0.16
CAR	2.71		MTL	2.43		NSH	0.15

Code: Select all

BOS	2.69		BUF	2.44		CBJ	0.13
DET	2.64		CGY	2.44		BOS	0.11
TOR	2.64		COL	2.47		CAR	0.07
SJ	 2.61		ARI	2.48		BUF	0.05
BUF	2.48		EDM	2.49		NYI	0.05
COL	2.48		LA	 2.50		COL	0.02
NSH	2.48		BOS	2.58		TOR	0.00
PIT	2.47		STL	2.61		VAN	0.00
NYI	2.43		CAR	2.64		CGY	-0.05
DAL	2.42		TOR	2.64		EDM	-0.13

Code: Select all

CGY	2.40		PHI	2.66		TB 	-0.13
STL	2.39		CBJ	2.68		WSH	-0.13
WPG	2.37		WPG	2.75		STL	-0.21
EDM	2.37		FLA	2.79		SJ	 -0.26
VAN	2.36		ANH	2.81		WPG	-0.38
NJ 	2.35		MIN	2.82		PHI	-0.49
ANH	2.25		SJ 	2.87		ANH	-0.56
PHI	2.16		TB 	2.87		NJ	 -0.69
FLA	2.07		WSH	3.02		FLA	-0.72
MIN	1.73		NJ	 3.05		MIN	-1.08

And, if anyone was wondering how ridiculous my team is when it comes to penalty differential (all numbers are per GP)...

Code: Select all

Team  Drawn	  Team  Taken	  Team  Net
TB	 4.51		WPG	2.46		WPG	1.32
NJ	 4.23		SJ	 2.72		TB	 1.30
DET	4.16		PIT	2.92		SJ	 1.15
NSH	4.05		VAN	2.93		PIT	1.11
PHI	4.03		WSH	3.00		CGY	0.72
PIT	4.03		CBJ	3.03		VAN	0.66
NYI	3.92		CGY	3.03		CBJ	0.64
BOS	3.87		ARI	3.11		ANH	0.62
SJ	 3.87		ANH	3.17		WSH	0.49
ANH	3.79		TB	 3.21		NSH	0.40

Code: Select all

WPG	3.78		MIN	3.22		NJ	 0.36
DAL	3.76		BUF	3.34		BOS	0.32
CGY	3.75		TOR	3.34		CHI	0.30
CHI	3.69		CHI	3.39		ARI	0.28
CBJ	3.67		BOS	3.55		MIN	0.26
FLA	3.67		NSH	3.65		TOR	0.10
NYR	3.66		LA	 3.77		PHI	-0.02
EDM	3.62		DAL	3.79		DAL	-0.03
VAN	3.59		NJ	 3.87		DET	-0.18
LA	 3.55		EDM	3.94		LA	 -0.22

Code: Select all

STL	3.51		FLA	3.97		BUF	-0.24
WSH	3.49		PHI	4.05		FLA	-0.30
MIN	3.48		OTT	4.15		EDM	-0.32
TOR	3.44		NYR	4.18		NYR	-0.52
COL	3.40		CAR	4.27		OTT	-0.81
ARI	3.39		DET	4.34		CAR	-1.03
OTT	3.34		COL	4.43		COL	-1.03
CAR	3.24		STL	4.75		NYI	-1.19
BUF	3.10		NYI	5.11		STL	-1.24
MTL	3.06		MTL	5.95		MTL	-2.89
Note: These are powerplay opportunities for and against, not penalties.
User avatar
IslandersGM
Posts: 993
Joined: Mon Sep 09, 2013 1:21 pm
Location: Edmonton, Alberta

Re: February 27, 2017

Post by IslandersGM »

noticed this a few times lately... the roster and stats on my team page has kinda disappeared...
NYI GM
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

Re: February 27, 2017

Post by Commish Bub(NYR) »

Tampa Bay GM wrote:All my players are missing from my team page/GMCP
Huh. What the heck. I'm guessing the players.ehm file didn't load properly into the ftp site. Lemme see what I can do quickly.
User avatar
SharksGM
Site Admin
Posts: 8112
Joined: Tue Sep 22, 2009 9:21 pm

Re: February 27, 2017

Post by SharksGM »

Commish Bub(NYR) wrote:
Tampa Bay GM wrote:All my players are missing from my team page/GMCP
Huh. What the heck. I'm guessing the players.ehm file didn't load properly into the ftp site. Lemme see what I can do quickly.
Got to it just before you did...

It had the same timestamp as all of the other files but was only ~100k in size, so I can't think of any reason besides the upload failing.
User avatar
Commish Bub(NYR)
Posts: 6507
Joined: Sat Sep 26, 2009 11:30 am
Location: Maine

Re: February 27, 2017

Post by Commish Bub(NYR) »

SharksGM wrote:
Commish Bub(NYR) wrote:
Tampa Bay GM wrote:All my players are missing from my team page/GMCP
Huh. What the heck. I'm guessing the players.ehm file didn't load properly into the ftp site. Lemme see what I can do quickly.
Got to it just before you did...

It had the same timestamp as all of the other files but was only ~100k in size, so I can't think of any reason besides the upload failing.
LOL I went back to look just now and saw the file replaced and wondered if I'd imagined the whole thing.

Sorry guys! All should be well now.
User avatar
SharksGM
Site Admin
Posts: 8112
Joined: Tue Sep 22, 2009 9:21 pm

Re: February 27, 2017

Post by SharksGM »

Vik (Habs) wrote:Since my team has given up a comic amount of penalties, I was curious to look at how we were faring at even strength. There's no easy way to take SH goals out of the equation but, if you look at all non-PP goals, you get the following:
Are you scraping the boxscores? It should be easy to remove SHG and ENG if you are. Actually, I've been intending to tally shots for/against on the PP and away, but I've been too lazy to do it so far.

If you're just counting up player stats it won't be right due to trades, players demoted to the AHL, ENG, etc?
Devils_GM

Re: February 27, 2017

Post by Devils_GM »

I should be good now with cap and roster limit after Jurco demotion.
User avatar
Vik (Habs)
Posts: 2788
Joined: Sun Oct 12, 2014 12:46 pm

Re: February 27, 2017

Post by Vik (Habs) »

SharksGM wrote:
Vik (Habs) wrote:Since my team has given up a comic amount of penalties, I was curious to look at how we were faring at even strength. There's no easy way to take SH goals out of the equation but, if you look at all non-PP goals, you get the following:
Are you scraping the boxscores? It should be easy to remove SHG and ENG if you are. Actually, I've been intending to tally shots for/against on the PP and away, but I've been too lazy to do it so far.

If you're just counting up player stats it won't be right due to trades, players demoted to the AHL, ENG, etc?
The numbers come from the teams.ehm file (same way EHM tracks PP/PK percentages).
Post Reply

Return to “2016-17 EHEC Regular Season”